JOB & CONTRACT OPPORTUNITIES ACROSS THE HERITAGE & CULTURAL SECTOR
Updated 20 May 2013
The following opportunities are listed in closing date order
| Job Title | Adult Programmes Officer |
| Organisation | National Portrait Gallery |
| Location | London |
| Salary/Fee | £25,000 - £28,000 per annum, depending on skills and experience |
| Type | Fixed-term contract until 31 May 2014 |
| Closing Date | Monday 20 May 2013 at 09.00 |
| Click for more details | |
| Job Title | Youth Engagement Co-ordinator |
| Organisation | Whitworth Art Gallery |
| Location | Manchester |
| Salary/Fee | £24,250 to £28,401 per annum pro rata |
| Type | Fixed-term until 31 March 2017, 0.8 FTE |
| Closing Date | Monday 20 May 2013 |
| Click for more details | |
| Job Title | Education Officer |
| Organisation | London Canal Museum |
| Location | London |
| Salary/Fee | £20,000 - £24,000 per annum pro rata, dependant on experience |
| Type | Permanent, part-time |
| Closing Date | Wednesday 22 May 2013 at 17.00 |
| Click for more details | |
| Job Title | Interactor (5 posts) |
| Organisation | Sheffield Industrial Museums Trust |
| Location | Kelham Island Museum, Abbeydale Industrial Hamlet or Shepherd Wheel |
| Salary/Fee | £15 per hour, 60 hours annualised (minimum with option to increase at the same rate) |
| Type | Annualised hours |
| Closing Date | Wednesday 22 May 2013 |
| Click for more details | |
| Job Title | Freelance Arts Award Co-ordinator |
| Organisation | Penlee House Gallery and Museum |
| Location | Penzance, Cornwall |
| Salary/Fee | Contract value £10,500 including expenses |
| Type | 9-month freelance contract |
| Closing Date | Friday 24 May 2013 at 12.00 (noon) |
| Click for more details | |
| Job Title | Learning & Outreach Officer |
| Organisation | Chippenham Museum & Heritage Centre |
| Location | Chippenham, Wiltshire |
| Salary/Fee | £22,221 - £23,708 per annum (pay award pending) |
| Type | Permanent |
| Closing Date | Friday 24 May 2013 at 16.30 |
| Click for more details | |
| Job Title | Interpretive Design & AV Consultants |
| Organisation | Arkwright Society |
| Location | Cromford Mills, Derbyshire |
| Salary/Fee | £500,000 inclusive of fees |
| Type | Design & deliver contract |
| Closing Date | Friday 24 May 2013 |
| Click for more details | |
| Job Title | Access All Areas Project Co-ordinator |
| Organisation | Sheffield Industrial Museums Trust |
| Location | Kelham Island Museum, Sheffield |
| Salary/Fee | £20,601 per annum |
| Type | Full-time, fixed-term contract to 30 June 2014 |
| Closing Date | Monday 27 May 2013 |
| Click for more details | |
| Job Title | Our Warwickshire Special Projects Officer |
| Organisation | Heritage & Culture Warwickshire |
| Location | Market Hall Museum, Warwick |
| Salary/Fee | Salary Scale J, SCP 31-34 |
| Type | Fixed-term contract (37 hours per week for 9 months) |
| Closing Date | Friday 31 May 2013 |
| Click for more details | |
| Job Title | Learning Administrator |
| Organisation | Jewish Museum |
| Location | London |
| Salary/Fee | £18,000 per annum |
| Type | Full-time, permanent |
| Closing Date | Monday 3 June 2013 at 17.00 |
| Click for more details | |
| Job Title | Learning Programme Manager |
| Organisation | Jewish Museum |
| Location | London |
| Salary/Fee | £27,000 per annum, pro rata |
| Type | Part-time, fixed-term contract (32 hours per week) |
| Closing Date | Monday 3 June 2013 at 17.00 |
| Click for more details | |
| Job Title | Community Engagement Interpretation Officer |
| Organisation | Rochester Cathedral |
| Location | Rochester, Kent |
| Salary/Fee | £29,000 per annum |
| Type | Fixed-term contract (three years) |
| Closing Date | Monday 3 June 2013 |
| Click for more details | |
| Job Title | Community Heritage Officer |
| Organisation | Somerset Wildlife Trust |
| Location | Somerset |
| Salary/Fee | £23,150 per annum, pro rata |
| Type | Part-time 22.5 hours per week, fixed-term contract ending June 2015 |
| Closing Date | Friday 7 June 2013 at 17.00 |
| Click for more details | |